The Constitution lays down that there shall be a Council of Ministers headed by the Prime Minister to aid and advise the President in the exercise of his functions. The Prime Minister is the head of the Cabinet. Other Ministers are appointed by the President on his advice. He is the leader of the majority party in the Lok Sabha.
List of Prime Ministers of India.
1. Jawaharlal Nehru (1889–1964) 15 Aug. 1947 — 27 May 1964
2. Lal Bahadur Shastri (1904–1966) 9 June 1964 — 11 Jan. 1966
3. Indira Gandhi (1917–1984) 24 Jan. 1966 — 24 March 1977
4. Morarji Desai (1896–1995) 24 March 1977 — 28 July 1979
5. Choudhary Charan Singh (1902–1987) 28 July 1979 — 14 Jan 1980
6. Indira Gandhi (1917–1984) 14 Jan. 1980 — 31 Oct. 1984
7. Rajiv Gandhi (1944–1991) 31 Oct. 1984 — 1 Dec. 1989
8. Vishwanath Pratap Singh (1931–2008) 2 Dec. 1989 — 10 Nov. 1990
9. Chandra Shekhar (1927–2007) 10 Nov. 1990 — 21 June 1991
10. P. V. Narasimha Rao (1921–2004) 21 June 1991 — 16 May 1996
11. Atal Bihari Vajpayee (b 1926) 16 May 1996 — 28 May 1996
12. H.D. Deve Gowda (b 1933) 1 June 1996 — 21 April 1997
13. Inder Kumar Gujral (1919–2012) 21 April 1997 — 28 Nov. 1997
14. Atal Bihari Vajpayee (b 1926) 19 March 1998 — 17 April 1999
15. Atal Bihari Vajpayee (b 1926) 13 Oct. 1999 — 22 May 2004
16. Dr. Manmohan Singh (b 1932) 22 May 2004 — 22 May 2009
17. Dr. Manmohan Singh (b 1932) 22 May 2009 — 26 May 2014
18. Narendra Modi (b 1950) 26 May 2014 — till date
Prime Ministers of India.
November 03, 2018
0
Share to other apps